HOTBIRD 9 (13.0°E)
11296 H 27500 3/4
JSC SPORT +1 (13°E)
CAID 0x603, SID 0x20F5, VPID 0x14B6, PMT 0x0ED, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +2 (13°E)
CAID 0x603, SID 0x20F6, VPID 0x1646, PMT 0x0EE, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +3 (13°E)
CAID 0x603, SID 0x20F7, VPID 0x170E, PMT 0x0EF, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +4 (13°E)
CAID 0x603, SID 0x20F8, VPID 0x17D6, PMT 0x0FA, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +5 (13°E)
CAID 0x603, SID 0x20F9, VPID 0x183A, PMT 0x0FB, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +6 (13°E)
CAID 0x603, SID 0x20FA, VPID 0x189E, PMT 0x0FC, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +7 (13°E)
CAID 0x603, SID 0x20FB, VPID 0x1902, PMT 0x0FD, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +8 (13°E)
CAID 0x603, SID 0x20FC, VPID 0x1966, PMT 0x0FE, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +9 (13°E)
CAID 0x603, SID 0x20FD, VPID 0x19CA, PMT 0x0FF, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
JSC SPORT +10 (13°E)
CAID 0x603, SID 0x20FE, VPID 0x1A2E, PMT 0x100, PROVIDER 0x00000
CW0: XXXXXXXXXXXXXXXX
CW1: XXXXXXXXXXXXXXXX
For CCcam & Newcamd (constant cw):
D 0603:000000:20F5:00ED:14C2::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +1 (13°E)
D 0603:000000:20F6:00EE:1652::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +2 (13°E)
D 0603:000000:20F7:00EF:171A::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +3 (13°E)
D 0603:000000:20F8:00FA:17E2::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +4 (13°E)
D 0603:000000:20F9:00FB:1846::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +5 (13°E)
D 0603:000000:20FA:00FC:18AA::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +6 (13°E)
D 0603:000000:20FB:00FD:190E::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +7 (13°E)
D 0603:000000:20FC:00FE:1972::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +8 (13°E)
D 0603:000000:20FD:00FF:19D6::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +9 (13°E)
D 0603:000000:20FE:0100:1A3A::XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX #JSC Sport +10 (13°E)
For Mgcamd (softcam.kèy):
F 20F514C2 00 XXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
F 20F514C2 01 XXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
F 20F61652 00 XXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
F 20F61652 01 XXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
F 20F7171A 00 XXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
F 20F7171A 01 XXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
F 20F817E2 00 XXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
F 20F817E2 01 XXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
F 20F91846 00 XXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
F 20F91846 01 XXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
F 20FA18AA 00 XXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
F 20FA18AA 01 XXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
F 20FB190E 00 XXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
F 20FB190E 01 XXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
F 20FC1972 00 XXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
F 20FC1972 01 XXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
F 20FD19D6 00 XXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
F 20FD19D6 01 XXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
F 20FE1A3A 00 XXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
F 20FE1A3A 01 XXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For Evocamd (keylist.txt):
B 20F5 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
B 20F6 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
B 20F7 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
B 20F8 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
B 20F9 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
B 20FA 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
B 20FB 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
B 20FC 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
B 20FD 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
B 20FE 00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For Camd3 (camd3.kèys):
0603:0020F5:0000000000:ED:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
0603:0020F6:0000000000:EE:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
0603:0020F7:0000000000:EF:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
0603:0020F8:0000000000:FA:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
0603:0020F9:0000000000:FB:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
0603:0020FA:0000000000:FC:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
0603:0020FB:0000000000:FD:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
0603:0020FC:0000000000:FE:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
0603:0020FD:0000000000:FF:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
0603:0020FE:0000000000:00:XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For Gbox (softcam.cfg):
#0: { 06 03 20 F5 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +1 (13°E)
#0: { 06 03 20 F6 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +2 (13°E)
#0: { 06 03 20 F7 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +3 (13°E)
#0: { 06 03 20 F8 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +4 (13°E)
#0: { 06 03 20 F9 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +5 (13°E)
#0: { 06 03 20 FA { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +6 (13°E)
#0: { 06 03 20 FB { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +7 (13°E)
#0: { 06 03 20 FC { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +8 (13°E)
#0: { 06 03 20 FD { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +8 (13°E)
#0: { 06 03 20 FE { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +8 (13°E)
For SCam Constant DW (older.cvs):
C: { 00820000 01F4 013E 20F5 14B6 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +1 (13°E)
C: { 00820000 01F4 013E 20F6 1646 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +2 (13°E)
C: { 00820000 01F4 013E 20F7 170E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +3 (13°E)
C: { 00820000 01F4 013E 20F8 17D6 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +4 (13°E)
C: { 00820000 01F4 013E 20F9 183A { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +5 (13°E)
C: { 00820000 01F4 013E 20FA 189E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +6 (13°E)
C: { 00820000 01F4 013E 20FB 1902 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +7 (13°E)
C: { 00820000 01F4 013E 20FC 1966 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +8 (13°E)
C: { 00820000 01F4 013E 20FD 19CA { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +9 (13°E)
C: { 00820000 01F4 013E 20FE 1A2E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +10 (13°E)
For SCam Constant DW (newer.cvs):
C: { 00820000 01F4 013E 20F5 14B6 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +1 (13°E)
C: { 00820000 01F4 013E 20F6 1646 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +2 (13°E)
C: { 00820000 01F4 013E 20F7 170E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +3 (13°E)
C: { 00820000 01F4 013E 20F8 17D6 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +4 (13°E)
C: { 00820000 01F4 013E 20F9 183A { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +5 (13°E)
C: { 00820000 01F4 013E 20FA 189E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +6 (13°E)
C: { 00820000 01F4 013E 20FB 1902 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +7 (13°E)
C: { 00820000 01F4 013E 20FC 1966 { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +8 (13°E)
C: { 00820000 01F4 013E 20FD 19CA { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +9 (13°E)
C: { 00820000 01F4 013E 20FE 1A2E { XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX }} #JSC Sport +10 (13°E)
For SS2 (dcw.file):
JSC Sport +1=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +2=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +3=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +4=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +5=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +6=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +7=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +8=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +9=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
JSC Sport +10=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
For Diablo Cams (fausto.kèys):
0603:000000:00:8C:20F5:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +1 (13°E)
0603:000000:00:8C:20F6:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +2 (13°E)
0603:000000:00:8C:20F7:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +3 (13°E)
0603:000000:00:8C:20F8:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +4 (13°E)
0603:000000:00:8C:20F9:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +5 (13°E)
0603:000000:00:8C:20FA:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +6 (13°E)
0603:000000:00:8C:20FB:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +7 (13°E)
0603:000000:00:8C:20FC:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +8 (13°E)
0603:000000:00:8C:20FD:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +9 (13°E)
0603:000000:00:8C:20FE:[ XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ];JSC Sport +10 (13°E)
For T-REX & Dragon Cams (dcw.txt):
0603 20F5 14B6 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
0603 20F6 1646 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
0603 20F7 170E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
0603 20F8 17D6 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
0603 20F9 183A XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
0603 20FA 189E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
0603 20FB 1902 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
0603 20FC 1966 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
0603 20FD 19CA XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
0603 20FE 1A2E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For GigaTwinCam (softcam.kèy):
X 0603 20F5 14B6 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
X 0603 20F6 1646 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
X 0603 20F7 170E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
X 0603 20F8 17D6 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
X 0603 20F9 183A XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
X 0603 20FA 189E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
X 0603 20FB 1902 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
X 0603 20FC 1966 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
X 0603 20FD 19CA XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
X 0603 20FE 1A2E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For incubusCamd (softcam.kèy):
X 20F5 14C2 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +1 (13°E)
X 20F6 1652 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +2 (13°E)
X 20F7 171A XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +3 (13°E)
X 20F8 17E2 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +4 (13°E)
X 20F9 1846 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +5 (13°E)
X 20FA 18AA XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +6 (13°E)
X 20FB 190E XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +7 (13°E)
X 20FC 1972 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +8 (13°E)
X 20FD 19D6 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +9 (13°E)
X 20FE 1A3A XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ;JSC Sport +10 (13°E)
For Humax (kèy.bin):
2C20 F5ED XXXXXXXXXXXX ;JSC Sport +1 (13°E)
2C20 F5ED XXXXXXXXXXXX ;JSC Sport +1 (13°E)
2C20 F6EE XXXXXXXXXXXX ;JSC Sport +2 (13°E)
2C20 F6EE XXXXXXXXXXXX ;JSC Sport +2 (13°E)
2C20 F7EF XXXXXXXXXXXX ;JSC Sport +3 (13°E)
2C20 F7EF XXXXXXXXXXXX ;JSC Sport +3 (13°E)
2C20 F8FA XXXXXXXXXXXX ;JSC Sport +4 (13°E)
2C20 F8FA XXXXXXXXXXXX ;JSC Sport +4 (13°E)
2C20 F9FB XXXXXXXXXXXX ;JSC Sport +5 (13°E)
2C20 F9FB XXXXXXXXXXXX ;JSC Sport +5 (13°E)
2C20 FAFC XXXXXXXXXXXX ;JSC Sport +6 (13°E)
2C20 FAFC XXXXXXXXXXXX ;JSC Sport +6 (13°E)
2C20 FBFD XXXXXXXXXXXX ;JSC Sport +7 (13°E)
2C20 FBFD XXXXXXXXXXXX ;JSC Sport +7 (13°E)
2C20 FCFE XXXXXXXXXXXX ;JSC Sport +8 (13°E)
2C20 FCFE XXXXXXXXXXXX ;JSC Sport +8 (13°E)
2C20 FDFF XXXXXXXXXXXX ;JSC Sport +9 (13°E)
2C20 FDFF XXXXXXXXXXXX ;JSC Sport +9 (13°E)
2C20 FE00 XXXXXXXXXXXX ;JSC Sport +10 (13°E)
2C20 FE00 XXXXXXXXXXXX ;JSC Sport +10 (13°E)